Products

Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

23200 series

Check up to five results to perform an action.
Search by Specifcation
23200 series
  • 23200 series
  • 23200 series



Request Information Compare Items
   
  Results 1 - 17 of 17
1

Select

Brand

Principal dimensions (mm)

Basic load ratings (KN)

Pu (kN)

Speed ratings rpm (r/min)

Weight:Bearing+Withdrawal sleeve (kg)

Designation

Dimensions (mm)

Abutment and fillet dimensions (mm)

Value

d1

D

B

dyc Cr

stc Cor

Reference speed

Limiting Speed

Bearing

Withdrawal sleeve

d1

d2~

D1 ~

B1

B2

G

G1

b

k

r1,2 Min

da Min

Da Max

ra Max

e

Y1

Y2

Y0

SRBF 320 620 224 5100 7800 550 560 800 315 *23268CAK/W33 AOH3268G 320 426 528 264 273 Tr360 38 22.3 12 6 366 594 5 0.35 1.9 2.9 1.8
SRBF 340 650 232 5400 8300 570 530 750 345 *23272CAK/W33 AOH3272G 340 447 552 274 283 Tr380 40 22.3 12 6 386 624 5 0.35 1.9 2.9 1.8
SRBF 360 680 240 5850 9150 620 500 750 390 *23276CAK/W33 AOH3276G 360 471 581 284 294 Tr400 42 22.3 12 6 406 654 5 0.35 1.9 2.9 1.8
SRBF 380 720 256 6550 10400 680 480 670 470 *23280CAK/W33 AOH3280G 380 499 615 302 312 Tr420 44 22.3 12 6 426 694 5 0.35 1.9 2.9 1.8
SRBF 400 760 272 7350 11600 765 450 630 550 *23284CAK/W33 AOH3284G 400 525 649 321 331 Tr440 46 22.3 12 7.5 452 728 6 0.35 1.9 2.9 1.8
SRBF 420 790 280 7800 12500 800 430 600 620 *23288CAK/W33 AOHX3288G 420 547 676 330 341 Tr460 48 22.3 12 7.5 472 758 6 0.35 1.9 2.9 1.8
SRBF 440 830 296 8500 13700 880 400 560 725 *23292CAK/W33 AOHX3292G 440 572 706 349 360 Tr480 50 22.3 12 7.5 492 798 6 0.35 1.9 2.9 1.8
SRBF 440 830 296 8500 13700 880 400 560 725 *23292CAK/W33 AOHX3292G 440 572 706 349 360 Tr480 50 22.3 12 7.5 492 798 6 0.35 1.9 2.9 1.8
SRBF 460 870 310 9300 15000 950 380 530 860 *23296CAK/W33 AOHX3296G 460 600 741 364 376 Tr500 52 22.3 12 7.5 512 838 6 0.35 1.9 2.9 1.8
SRBF 480 920 336 10600 17300 1060 360 500 1020 *232/500CAK/W33 AOHX32/500G 480 631 779 393 405 Tr530 54 22.3 12 7.5 532 888 6 0.35 1.9 2.9 1.8
SRBF 500 980 355 11100 20400 1220 300 480 1285 232/530CAK/W33 AOH32/530G 500 668 836 412 424 Tr560 57 22.3 12 9.5 570 940 8 0.35 1.9 2.9 1.8
SRBF 530 1030 365 11500 22000 1400 280 430 1500 232/560CAK/W33 AOHX32/560 530 704 878 422 434 Tr600 57 22.3 12 9.5 600 990 8 0.35 1.9 2.9 1.8
SRBF 570 1090 388 13100 25500 1560 260 400 1760 232/600CAK/W33 AOHX32/600G 570 752 929 445 459 Tr630 57 22.3 12 9.5 640 1050 8 0.35 1.9 2.9 1.8
SRBF 630 1220 438 15400 30500 1700 220 360 2500 232/670CAK/W33 AOH32/670G 630 830 1028 500 514 Tr710 62 22.3 12 12 718 1172 10 0.35 1.9 2.9 1.8
SRBF 630 1220 438 15400 30500 1700 220 360 2500 232/670CAK/W33 AOH32/670G 630 830 1028 500 514 Tr710 62 22.3 12 12 718 1172 10 0.35 1.9 2.9 1.8
SRBF 670 1280 450 17600 34500 2000 200 320 2880 232/710CAK/W33 AOH32/710G 670 875 1017 515 531 Tr750 65 22.3 12 12 758 1232 10 0.35 1.9 2.9 1.8
SRBF 710 1360 475 18700 36500 2120 190 300 3255 232/750CAKF/W33 AOH32/750 710 938 1163 540 556 Tr800 65 22.3 12 15 808 1302 12 0.35 1.9 2.9 1.8
>>
<<
  Results 1 - 17 of 17
1
23200 series